instruId | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELITE | 1999 | -2.84 | -2.47 | 10.56 | 21.22 | 43.18 | -12.46 | -5.21 | -14.83 | 10.32 | 7.42 | 12.86 | 71.87 | |
ELITE | 2000 | 4.33 | -19.34 | 12.33 | 4.15 | -20.53 | -0.96 | -12.59 | 12.81 | -10.07 | -0.68 | -0.20 | -9.61 | -38.42 |
ELITE | 2001 | 10.53 | 2.09 | -7.02 | 0.02 | 21.27 | 13.32 | -4.30 | 12.45 | -20.05 | -1.37 | 19.48 | 1.21 | 48.01 |
ELITE | 2002 | 8.15 | 15.11 | 7.59 | -0.66 | 14.79 | -1.72 | -7.41 | -9.55 | -9.21 | 4.97 | 1.34 | -4.68 | 15.73 |
ELITE | 2003 | -0.13 | -0.77 | 0.96 | 7.98 | 7.26 | 23.35 | 9.19 | 11.29 | 20.78 | 11.06 | 11.51 | 15.04 | 198.83 |
ELITE | 2004 | -2.98 | 5.48 | -9.70 | -1.04 | -5.37 | 1.44 | -3.03 | -3.95 | 1.23 | -1.28 | 12.76 | -0.18 | -8.01 |
ELITE | 2005 | 9.10 | 4.23 | -7.22 | -3.72 | 1.38 | -3.02 | -8.14 | 1.44 | 5.30 | -3.40 | -2.14 | 10.56 | 2.43 |
ELITE | 2006 | 11.37 | 5.28 | 1.87 | 8.09 | -13.78 | -3.66 | -0.99 | 4.45 | 3.54 | 10.84 | 4.62 | -7.98 | 22.53 |
ELITE | 2007 | -4.99 | 5.64 | 5.55 | 2.18 | -2.41 | 8.11 | 14.27 | -13.07 | 1.17 | -3.23 | -5.47 | 0.51 | 5.53 |
ELITE | 2008 | -6.18 | 12.43 | -0.24 | 5.56 | -6.15 | -16.97 | -10.85 | 2.02 | -12.61 | -25.10 | -9.67 | 1.32 | -52.86 |
ELITE | 2009 | 9.93 | 1.55 | 0.44 | 16.67 | 11.79 | -0.54 | 4.67 | 17.60 | 13.69 | -1.79 | -2.03 | 6.86 | 109.29 |
ELITE | 2010 | 1.15 | 5.94 | 8.45 | -1.74 | 6.09 | 10.25 | 4.74 | 7.97 | 2.50 | -3.90 | -0.22 | -1.18 | 46.69 |
ELITE | 2011 | -9.59 | 6.23 | -1.91 | 1.42 | 0.13 | -4.37 | 17.10 | -4.94 | -12.64 | -6.83 | 12.65 | 2.53 | -4.25 |
ELITE | 2012 | 17.05 | 4.50 | 1.55 | 3.69 | -2.89 | 1.04 | 9.60 | -2.41 | 7.00 | 4.00 | 6.12 | 2.77 | 64.03 |
ELITE | 2013 | 7.78 | 13.90 | 7.34 | -3.02 | 0.33 | -8.84 | -3.20 | 1.86 | 3.57 | 2.31 | 10.14 | 1.81 | 36.92 |
ELITE | 2014 | 9.16 | 0.69 | -2.38 | -5.49 | -0.51 | 4.85 | 3.80 | 9.11 | 5.72 | 1.45 | -5.66 | -4.12 | 16.24 |
ELITE | 2015 | 6.78 | 2.29 | -1.34 | -1.10 | 1.66 | -6.92 | -0.69 | -12.95 | 1.25 | 10.87 | -1.83 | -3.39 | -7.19 |
ELITE | 2016 | -5.41 | 3.53 | -5.02 | 3.48 | 5.92 | 9.66 | 2.57 | 1.74 | 1.32 | 1.30 | 1.35 | -2.95 | 17.77 |
ELITE | 2017 | 0.87 | 7.96 | 3.03 | -2.84 | 4.07 | 4.45 | -3.99 | 1.58 | 2.51 | 0.49 | 4.20 | -2.27 | 21.21 |
ELITE | 2018 | 2.83 | -0.37 | -0.82 | -1.48 | -4.20 | -2.06 | -3.72 | 5.36 | 4.23 | -8.14 | -2.22 | 0.99 | -9.92 |
ELITE | 2019 | -2.18 | 4.18 | 0.32 | -2.83 | -0.15 | 1.32 | 2.22 | 1.27 | 1.90 | -0.89 | -2.01 | -0.13 | 2.83 |
ELITE | 2020 | -0.90 | -2.79 | -26.78 | 17.91 | 7.86 | -0.46 | -3.06 | 12.76 | 4.90 | 1.99 | 11.00 | 13.71 | 31.82 |
ELITE | 2021 | -5.39 | 9.57 | 1.41 | 0.65 | 9.87 | 6.12 | -5.47 | -0.19 | 2.07 | 6.80 | 7.28 | 4.80 | 42.68 |
ELITE | 2022 | 2.71 | -2.85 | -1.48 | -10.21 | -1.59 | -7.94 | 0.85 | 1.91 | -13.19 | -10.46 | 10.99 | 1.14 | -28.28 |
ELITE | 2023 | 10.33 | -11.17 | 8.55 | -1.81 | 1.75 | 2.35 | 5.15 | -1.74 | -7.39 | -10.53 | 5.67 | 3.31 | 1.69 |
ELITE | 2024 | 6.85 | 5.23 | 2.57 | -8.24 | 4.97 | 1.84 | 0.00 | 3.13 | 3.37 | -1.71 | -1.23 | 0.44 | 17.60 |
Past performance is not indicative of future returns.